This page provides a summary of the distribution information for our BT Retail Managed Funds.
Totals are displayed as cents per unit (cpu).
Click on the distribution totals to display estimated component details for that distribution.
Distributions prior to December 2009 are not listed here, please contact Advance if you need this information.
Select to view past distributions ( select to close)
Selecting a different fund's history list will close any other open history.
APIR Code | Fund Name | Total Distribution by Date |
---|---|---|
ADV0014AU | Advance International Sharemarket Fund | 0.1675 (30/06/2018) History |
ADV0082AU | Advance Asian Equity Fund | 24.7141 (15/10/2019) History |
ADV0079AU | Advance Australian Equity Growth Fund | 5.9451 (10/12/2018) History 1.3900 (30/09/2018) 6.3210 (30/06/2018) 0.3400 (31/03/2018) 1.3300 (31/12/2017) 0.9000 (30/09/2017) 4.1637 (30/06/2017) 0.2700 (31/03/2017) 1.0400 (31/12/2016) 0.9000 (30/09/2016) 0.7334 (30/06/2016) 2.2200 (04/05/2016) 0.0300 (31/03/2016) 1.4000 (31/12/2015) 1.3500 (30/09/2015) 6.1359 (30/06/2015) 0.1400 (31/03/2015) 1.0300 (31/12/2014) 1.4000 (30/09/2014) 3.9839 (30/06/2014) 0.0000 (31/03/2014) 1.3600 (31/12/2013) 1.1200 (30/09/2013) 0.6106 (30/06/2013) 0.0000 (31/03/2013) 1.1700 (31/12/2012) 1.0500 (30/09/2012) 0.6964 (30/06/2012) 0.1500 (31/03/2012) 0.5500 (31/12/2011) 0.8900 (30/09/2011) 0.5176 (30/06/2011) 0.0800 (31/03/2011) 1.0600 (31/12/2010) 0.6500 (30/09/2010) 0.0000 (30/06/2010) 0.8040 (31/03/2010) 1.2300 (31/12/2009) |
ADV0029AU | Advance Australian Fixed Interest Multi-Blend Fund | 0.1300 (31/03/2021) History 1.0500 (31/12/2020) 0.8300 (30/09/2020) 2.9408 (30/06/2020) 0.3400 (31/03/2020) 0.7100 (31/12/2019) 0.9300 (30/09/2019) 1.2791 (30/06/2019) 0.5300 (31/03/2019) 0.6400 (31/12/2018) 0.3100 (30/09/2018) 0.4115 (30/06/2018) 0.4800 (31/03/2018) 0.0000 (31/12/2017) 0.0600 (30/09/2017) 0.8612 (30/06/2017) 0.1400 (31/03/2017) 0.5000 (31/12/2016) 0.2800 (30/09/2016) 1.3707 (30/06/2016) 0.4700 (24/05/2016) 0.5400 (31/03/2016) 0.6900 (31/12/2015) 0.2100 (30/09/2015) 0.0000 (30/06/2015) 0.8900 (31/03/2015) 0.6600 (31/12/2014) 0.7600 (30/09/2014) 1.0113 (30/06/2014) 1.2000 (31/03/2014) 0.3400 (31/12/2013) 0.4200 (30/09/2013) 1.0372 (30/06/2013) 1.0900 (31/03/2013) 0.8400 (31/12/2012) 0.5600 (30/09/2012) 3.8011 (30/06/2012) 0.3600 (31/03/2012) 0.0600 (31/12/2011) 0.1700 (30/09/2011) 1.8914 (30/06/2011) 1.0700 (21/06/2011) 1.2900 (31/03/2011) 1.2800 (31/12/2010) 0.7700 (30/09/2010) 1.0460 (30/06/2010) 0.0000 (31/03/2010) 0.8770 (03/03/2010) 1.2700 (31/12/2009) |
ADV0077AU | Advance Australian Geared Equity Fund | 0.7300 (31/12/2011) History |
ADV0118AU | Advance Australian Shares Fund ARS | 0.0400 (31/03/2012) History |
ADV0119AU | Advance Australian Shares Fund ARS (NEF) | 0.0000 (31/03/2012) History |
ADV0025AU | Advance Australian Shares Multi-Blend Fund | 0.6900 (31/03/2021) History 0.2800 (31/12/2020) 0.2100 (30/09/2020) 1.6881 (30/06/2020) 0.1900 (31/03/2020) 0.8400 (31/12/2019) 1.0500 (30/09/2019) 2.4660 (30/06/2019) 2.7700 (29/05/2019) 0.7100 (31/03/2019) 0.7400 (31/12/2018) 0.9800 (30/09/2018) 7.9142 (30/06/2018) 0.1500 (31/03/2018) 0.5200 (31/12/2017) 2.6400 (27/11/2017) 0.5200 (30/09/2017) 3.5955 (30/06/2017) 3.8100 (08/05/2017) 0.0000 (31/03/2017) 1.6000 (31/12/2016) 0.3400 (30/09/2016) 5.4836 (30/06/2016) 4.3100 (13/05/2016) 0.0000 (31/03/2016) 1.6900 (31/12/2015) 0.4300 (30/09/2015) 1.0219 (30/06/2015) 0.0000 (31/03/2015) 1.3700 (31/12/2014) 0.4900 (30/09/2014) 0.1600 (31/07/2014) 0.9856 (30/06/2014) 0.0000 (31/03/2014) 2.1600 (31/12/2013) 0.1000 (30/09/2013) 0.0000 (30/06/2013) 0.0000 (31/03/2013) 1.3700 (31/12/2012) 0.4800 (30/09/2012) 0.6200 (30/06/2012) 0.0000 (31/03/2012) 1.0000 (31/12/2011) 0.5300 (30/09/2011) 0.4000 (30/06/2011) 0.0000 (31/03/2011) 1.2400 (31/12/2010) 0.3900 (30/09/2010) 0.0000 (30/06/2010) 0.6600 (31/03/2010) 1.1500 (31/12/2009) |
ADV0023AU | Advance Balanced Multi-Blend Fund | 1.0000 (31/03/2021) History 0.6600 (31/12/2020) 0.4600 (30/09/2020) 3.4262 (30/06/2020) 0.0000 (31/03/2020) 0.0000 (31/12/2019) 0.0000 (30/09/2019) 4.5901 (30/06/2019) 0.0000 (31/03/2019) 0.0300 (31/12/2018) 0.0000 (30/09/2018) 4.5738 (30/06/2018) 0.3000 (31/03/2018) 0.2500 (31/12/2017) 0.0000 (30/09/2017) 9.5048 (30/06/2017) 7.4500 (09/05/2017) 0.0800 (31/03/2017) 0.2600 (31/12/2016) 0.0200 (30/09/2016) 11.7565 (30/06/2016) 0.0700 (31/03/2016) 0.1500 (31/12/2015) 0.0000 (30/09/2015) 4.6408 (30/06/2015) 0.0000 (31/03/2015) 0.0000 (31/12/2014) 0.0000 (30/09/2014) 1.2941 (30/06/2014) 0.0000 (31/03/2014) 0.0000 (31/12/2013) 0.0000 (30/09/2013) 0.6533 (30/06/2013) 0.0400 (31/03/2013) 0.5600 (31/12/2012) 0.2400 (30/09/2012) 1.4322 (30/06/2012) 0.0000 (31/03/2012) 0.0000 (31/12/2011) 0.0000 (30/09/2011) 5.4379 (30/06/2011) 0.3300 (31/03/2011) 0.1500 (31/12/2010) 0.0000 (30/09/2010) 0.1120 (30/06/2010) 1.0510 (31/03/2010) 0.1600 (31/12/2009) |
ADV0120AU | Advance Balanced Multi-Blend Fund ARS | 0.5100 (31/12/2020) History 0.3700 (30/09/2020) 2.6758 (30/06/2020) 0.0000 (31/03/2020) 0.0000 (31/12/2019) 0.0000 (30/09/2019) 3.5485 (30/06/2019) 0.0000 (31/03/2019) 0.0400 (31/12/2018) 0.0000 (30/09/2018) 3.5438 (30/06/2018) 0.2400 (31/03/2018) 0.2200 (31/12/2017) 0.0000 (30/09/2017) 7.3959 (30/06/2017) 5.7800 (09/05/2017) 0.0700 (31/03/2017) 0.2200 (31/12/2016) 0.0200 (30/09/2016) 9.0782 (30/06/2016) 0.0600 (31/03/2016) 0.1300 (31/12/2015) 0.0000 (30/09/2015) 3.5945 (30/06/2015) 0.0000 (31/03/2015) 0.0000 (31/12/2014) 0.0000 (30/09/2014) 1.0265 (30/06/2014) 0.0000 (31/03/2014) 0.0000 (31/12/2013) 0.0000 (30/09/2013) 0.5728 (30/06/2013) 0.0400 (31/03/2013) 0.4300 (31/12/2012) 0.2000 (30/09/2012) 1.1467 (30/06/2012) 0.0000 (31/03/2012) 0.0000 (31/12/2011) 0.0000 (30/09/2011) 4.1926 (30/06/2011) 0.2700 (31/03/2011) 0.1400 (31/12/2010) 0.0000 (30/09/2010) 0.1050 (30/06/2010) 0.8030 (31/03/2010) 0.1400 (31/12/2009) |
ADV0121AU | Advance Balanced Multi-Blend Fund ARS (NEF) | 0.5100 (31/12/2020) History 0.3200 (30/09/2020) 2.4729 (30/06/2020) 0.0000 (31/03/2020) 0.0000 (31/12/2019) 0.0000 (30/09/2019) 3.4021 (30/06/2019) 0.0000 (31/03/2019) 0.0000 (31/12/2018) 0.0000 (30/09/2018) 3.4862 (30/06/2018) 0.1900 (31/03/2018) 0.1100 (31/12/2017) 0.0000 (30/09/2017) 7.3931 (30/06/2017) 5.7800 (09/05/2017) 0.0200 (31/03/2017) 0.1300 (31/12/2016) 0.0000 (30/09/2016) 9.0349 (30/06/2016) 0.0100 (31/03/2016) 0.0100 (31/12/2015) 0.0000 (30/09/2015) 3.3470 (30/06/2015) 0.0000 (31/03/2015) 0.0000 (31/12/2014) 0.0000 (30/09/2014) 0.7570 (30/06/2014) 0.0000 (31/03/2014) 0.0000 (31/12/2013) 0.0000 (30/09/2013) 0.5147 (30/06/2013) 0.0000 (31/03/2013) 0.3900 (31/12/2012) 0.1500 (30/09/2012) 0.9468 (30/06/2012) 0.0000 (31/03/2012) 0.0000 (31/12/2011) 0.0000 (30/09/2011) 4.1392 (30/06/2011) 0.2600 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0470 (30/06/2010) 0.7400 (31/03/2010) 0.0900 (31/12/2009) |
ADV0069AU | Advance Cash Management Trust | 0.0100 (31/03/2021) History 0.0200 (28/02/2021) 0.0300 (31/01/2021) 0.0100 (31/12/2020) 0.0100 (30/11/2020) 0.0300 (31/10/2020) 0.0100 (30/09/2020) 0.0200 (31/08/2020) 0.0200 (31/07/2020) 0.0286 (30/06/2020) 0.0100 (31/05/2020) 0.1500 (30/04/2020) 0.0600 (31/03/2020) 0.0900 (29/02/2020) 0.0900 (31/01/2020) 0.0700 (31/12/2019) 0.1300 (30/11/2019) 0.1100 (31/10/2019) 0.0700 (30/09/2019) 0.1500 (31/08/2019) 0.0900 (31/07/2019) 0.1557 (30/06/2019) 0.1900 (31/05/2019) 0.2000 (30/04/2019) 0.1700 (31/03/2019) 0.2100 (28/02/2019) 0.1800 (31/01/2019) 0.1600 (31/12/2018) 0.1900 (30/11/2018) 0.1800 (31/10/2018) 0.1300 (30/09/2018) 0.1800 (31/08/2018) 0.1900 (31/07/2018) 0.1980 (30/06/2018) 0.1800 (31/05/2018) 0.1900 (30/04/2018) 0.1600 (31/03/2018) 0.1400 (28/02/2018) 0.2000 (31/01/2018) 0.1700 (31/12/2017) 0.1700 (30/11/2017) 0.1800 (31/10/2017) 0.1600 (30/09/2017) 0.1500 (31/08/2017) 0.1800 (31/07/2017) 0.1901 (30/06/2017) 0.1800 (31/05/2017) 0.2000 (30/04/2017) 0.2100 (31/03/2017) 0.1400 (28/02/2017) 0.1800 (31/01/2017) 0.1900 (31/12/2016) 0.1800 (30/11/2016) 0.1900 (31/10/2016) 0.1800 (30/09/2016) 0.1900 (31/08/2016) 0.1800 (31/07/2016) 0.2498 (30/06/2016) 0.2100 (31/05/2016) 0.1900 (30/04/2016) 0.2200 (31/03/2016) 0.2100 (29/02/2016) 0.2500 (31/01/2016) 0.1900 (31/12/2015) 0.1800 (30/11/2015) 0.2100 (31/10/2015) 0.2000 (30/09/2015) 0.1800 (31/08/2015) 0.2300 (31/07/2015) 0.2400 (30/06/2015) 0.2400 (31/05/2015) 0.2300 (30/04/2015) 0.2400 (31/03/2015) 0.2400 (28/02/2015) 0.2600 (31/01/2015) 0.2600 (31/12/2014) 0.2400 (30/11/2014) 0.2700 (31/10/2014) 0.1700 (30/09/2014) 0.2700 (31/08/2014) 0.2500 (31/07/2014) 0.5995 (30/06/2014) 0.3800 (31/05/2014) 0.3900 (30/04/2014) 0.1800 (31/03/2014) 0.1800 (28/02/2014) 0.1700 (31/01/2014) 0.1700 (31/12/2013) 0.1700 (30/11/2013) 0.1800 (31/10/2013) 0.1700 (30/09/2013) 0.2000 (31/08/2013) 0.1900 (31/07/2013) 0.8980 (30/06/2013) 0.2000 (31/05/2013) 0.2400 (30/04/2013) 0.2400 (31/03/2013) 0.2300 (28/02/2013) 0.2300 (31/01/2013) 0.2600 (31/12/2012) 0.2800 (30/11/2012) 0.2800 (31/10/2012) 0.3000 (30/09/2012) 0.2800 (31/08/2012) 0.2800 (31/07/2012) 0.4830 (30/06/2012) 0.4400 (31/05/2012) 0.4300 (30/04/2012) 0.4500 (31/03/2012) 0.4500 (29/02/2012) 0.1700 (31/01/2012) 0.4200 (31/12/2011) 0.5200 (30/11/2011) 0.5200 (31/10/2011) 1.1300 (30/09/2011) 1.0925 (30/06/2011) 1.0100 (31/03/2011) 0.8000 (31/12/2010) 0.6800 (30/09/2010) 0.0850 (30/06/2010) 1.2600 (31/03/2010) 1.2300 (31/12/2009) |
ADV0114AU | Advance Concentrated Australian Share Fund | 3.0322 (28/07/2015) History |
ADV0022AU | Advance Defensive Multi-Blend Fund | 0.1200 (31/03/2021) History 0.1400 (28/02/2021) 0.0700 (31/01/2021) 0.2200 (31/12/2020) 0.0000 (30/11/2020) 0.0300 (31/10/2020) 0.2300 (30/09/2020) 0.0000 (31/08/2020) 0.0000 (31/07/2020) 3.6902 (30/06/2020) 0.0000 (31/05/2020) 0.0000 (30/04/2020) 0.0000 (31/03/2020) 0.0000 (29/02/2020) 0.0000 (31/01/2020) 0.4600 (31/12/2019) 0.0000 (30/11/2019) 0.0000 (31/10/2019) 0.0000 (30/09/2019) 0.0000 (31/08/2019) 0.0000 (31/07/2019) 1.4947 (30/06/2019) 0.0000 (31/05/2019) 0.0000 (30/04/2019) 0.0000 (31/03/2019) 0.0000 (28/02/2019) 0.0000 (31/01/2019) 0.2600 (31/12/2018) 0.0000 (30/11/2018) 0.0000 (31/10/2018) 0.0000 (30/09/2018) 0.0000 (31/08/2018) 0.0200 (31/07/2018) 2.4653 (30/06/2018) 0.0000 (31/05/2018) 0.0000 (30/04/2018) 0.3800 (31/03/2018) 0.0500 (28/02/2018) 0.0300 (31/01/2018) 0.2100 (31/12/2017) 0.0000 (30/11/2017) 0.0300 (31/10/2017) 0.0900 (30/09/2017) 0.0000 (31/08/2017) 0.0200 (31/07/2017) 4.7736 (30/06/2017) 0.0200 (31/05/2017) 0.0200 (30/04/2017) 0.2000 (31/03/2017) 0.0100 (28/02/2017) 0.0000 (31/01/2017) 0.1000 (31/12/2016) 0.0000 (30/11/2016) 0.0000 (31/10/2016) 0.0000 (30/09/2016) 0.0000 (31/08/2016) 0.0000 (31/07/2016) 5.4918 (30/06/2016) 0.0000 (31/05/2016) 0.0000 (30/04/2016) 0.0000 (31/03/2016) 0.0000 (29/02/2016) 0.0000 (31/01/2016) 0.0000 (31/12/2015) 0.0000 (30/11/2015) 0.0000 (31/10/2015) 0.0000 (30/09/2015) 0.0300 (31/08/2015) 0.0000 (31/07/2015) 3.0809 (30/06/2015) 0.0000 (31/05/2015) 0.0000 (30/04/2015) 0.0000 (31/03/2015) 0.0000 (28/02/2015) 0.0000 (31/01/2015) 0.0200 (31/12/2014) 0.0200 (30/11/2014) 0.0200 (31/10/2014) 0.0200 (30/09/2014) 0.0500 (31/08/2014) 0.1100 (31/07/2014) 5.0320 (30/06/2014) 0.3800 (31/05/2014) 0.0000 (30/04/2014) 0.0000 (31/03/2014) 0.0000 (28/02/2014) 0.0000 (31/01/2014) 0.0000 (31/12/2013) 0.0000 (30/11/2013) 0.0000 (31/10/2013) 0.0000 (30/09/2013) 0.0200 (31/08/2013) 0.0100 (31/07/2013) 1.0837 (30/06/2013) 0.0100 (31/05/2013) 0.0100 (30/04/2013) 0.0200 (31/03/2013) 0.0300 (28/02/2013) 0.0300 (31/01/2013) 0.0400 (31/12/2012) 0.0200 (30/11/2012) 0.0200 (31/10/2012) 0.0300 (30/09/2012) 0.0200 (31/08/2012) 0.0200 (31/07/2012) 1.5122 (30/06/2012) 0.0000 (31/05/2012) 0.0000 (30/04/2012) 0.0700 (31/03/2012) 0.0700 (29/02/2012) 0.1500 (31/01/2012) 0.0700 (31/12/2011) 0.1500 (30/11/2011) 0.1500 (31/10/2011) 0.1500 (30/09/2011) 0.1500 (31/08/2011) 0.1500 (31/07/2011) 5.3112 (30/06/2011) 0.1500 (31/05/2011) 0.1500 (30/04/2011) 0.1500 (31/03/2011) 0.1500 (28/02/2011) 0.1500 (31/01/2011) 0.1500 (31/12/2010) 0.1500 (30/11/2010) 0.1500 (31/10/2010) 0.1500 (30/09/2010) 0.1500 (31/08/2010) 0.1500 (31/07/2010) 0.9210 (30/06/2010) 0.1500 (31/05/2010) 0.1500 (30/04/2010) 1.8900 (31/03/2010) 0.1500 (28/02/2010) 0.1500 (31/01/2010) 0.1500 (31/12/2009) |
ADV0123AU | Advance Defensive Multi-Blend Fund ARS | 0.1100 (28/02/2021) History 0.0600 (31/01/2021) 0.1800 (31/12/2020) 0.0000 (30/11/2020) 0.0200 (31/10/2020) 0.2000 (30/09/2020) 0.0000 (31/08/2020) 0.0000 (31/07/2020) 3.1353 (30/06/2020) 0.0000 (31/05/2020) 0.0000 (30/04/2020) 0.0000 (31/03/2020) 0.0000 (29/02/2020) 0.0000 (31/01/2020) 0.3900 (31/12/2019) 0.0000 (30/11/2019) 0.0000 (31/10/2019) 0.0000 (30/09/2019) 0.0000 (31/08/2019) 0.0000 (31/07/2019) 1.2646 (30/06/2019) 0.0000 (31/05/2019) 0.0000 (30/04/2019) 0.0000 (31/03/2019) 0.0000 (28/02/2019) 0.0000 (31/01/2019) 0.2300 (31/12/2018) 0.0000 (30/11/2018) 0.0000 (31/10/2018) 0.0000 (30/09/2018) 0.0000 (31/08/2018) 0.0200 (31/07/2018) 2.0831 (30/06/2018) 0.0000 (31/05/2018) 0.0000 (30/04/2018) 0.3200 (31/03/2018) 0.0500 (28/02/2018) 0.0300 (31/01/2018) 0.1800 (31/12/2017) 0.0000 (30/11/2017) 0.0200 (31/10/2017) 0.0800 (30/09/2017) 0.0000 (31/08/2017) 0.0200 (31/07/2017) 4.0134 (30/06/2017) 0.0100 (31/05/2017) 0.0200 (30/04/2017) 0.1600 (31/03/2017) 0.0000 (28/02/2017) 0.0200 (31/01/2017) 0.0900 (31/12/2016) 0.0000 (30/11/2016) 0.0000 (31/10/2016) 0.0000 (30/09/2016) 0.0000 (31/08/2016) 0.0000 (31/07/2016) 4.6560 (30/06/2016) 0.0000 (31/05/2016) 0.0000 (30/04/2016) 0.0000 (31/03/2016) 0.0000 (29/02/2016) 0.0000 (31/01/2016) 0.0000 (31/12/2015) 0.0000 (30/11/2015) 0.0000 (31/10/2015) 0.0000 (30/09/2015) 0.0300 (31/08/2015) 0.0000 (31/07/2015) 2.6111 (30/06/2015) 0.0000 (31/05/2015) 0.0000 (30/04/2015) 0.0000 (31/03/2015) 0.0000 (28/02/2015) 0.0000 (31/01/2015) 0.0100 (31/12/2014) 0.0200 (30/11/2014) 0.0100 (31/10/2014) 0.0200 (30/09/2014) 0.0500 (31/08/2014) 0.0900 (31/07/2014) 4.2453 (30/06/2014) 0.3500 (31/05/2014) 0.0000 (30/04/2014) 0.0000 (31/03/2014) 0.0000 (28/02/2014) 0.0000 (31/01/2014) 0.0000 (31/12/2013) 0.0000 (30/11/2013) 0.0000 (31/10/2013) 0.0000 (30/09/2013) 0.0100 (31/08/2013) 0.0100 (31/07/2013) 0.9179 (30/06/2013) 0.0100 (31/05/2013) 0.0100 (30/04/2013) 0.0200 (31/03/2013) 0.0200 (28/02/2013) 0.0300 (31/01/2013) 0.0300 (31/12/2012) 0.0200 (30/11/2012) 0.0200 (31/10/2012) 0.0200 (30/09/2012) 0.0200 (31/08/2012) 0.0200 (31/07/2012) 1.2458 (30/06/2012) 0.0000 (31/05/2012) 0.0000 (30/04/2012) 0.0000 (31/03/2012) 0.0000 (29/02/2012) 0.1500 (31/01/2012) 0.0700 (31/12/2011) 0.1500 (30/11/2011) 0.1500 (31/10/2011) 0.1500 (30/09/2011) 0.1500 (31/08/2011) 0.1500 (31/07/2011) 4.2193 (30/06/2011) 0.1500 (31/05/2011) 0.1500 (30/04/2011) 0.1500 (31/03/2011) 0.1500 (28/02/2011) 0.1500 (31/01/2011) 0.1500 (31/12/2010) 0.1500 (30/11/2010) 0.1500 (31/10/2010) 0.1500 (30/09/2010) 0.1500 (31/08/2010) 0.1500 (31/07/2010) 0.7560 (30/06/2010) 0.1500 (31/05/2010) 0.1500 (30/04/2010) 1.4160 (31/03/2010) 0.1500 (28/02/2010) 0.1500 (31/01/2010) 0.1500 (31/12/2009) |
ADV0124AU | Advance Defensive Multi-Blend Fund ARS (NEF) | 0.1200 (28/02/2021) History 0.0600 (31/01/2021) 0.1400 (31/12/2020) 0.0000 (30/11/2020) 0.0000 (31/10/2020) 0.1100 (30/09/2020) 0.0000 (31/08/2020) 0.0000 (31/07/2020) 2.9186 (30/06/2020) 0.0000 (31/05/2020) 0.0000 (30/04/2020) 0.0000 (31/03/2020) 0.0000 (29/02/2020) 0.0000 (31/01/2020) 0.1700 (31/12/2019) 0.0000 (30/11/2019) 0.0000 (31/10/2019) 0.0000 (30/09/2019) 0.0000 (31/08/2019) 0.0000 (31/07/2019) 1.0048 (30/06/2019) 0.0000 (31/05/2019) 0.0000 (30/04/2019) 0.0000 (31/03/2019) 0.0000 (28/02/2019) 0.0000 (31/01/2019) 0.0300 (31/12/2018) 0.0000 (30/11/2018) 0.0000 (31/10/2018) 0.0000 (30/09/2018) 0.0000 (31/08/2018) 0.0000 (31/07/2018) 1.9694 (30/06/2018) 0.0000 (31/05/2018) 0.0000 (30/04/2018) 0.2800 (31/03/2018) 0.0100 (28/02/2018) 0.0000 (31/01/2018) 0.0900 (31/12/2017) 0.0000 (30/11/2017) 0.0000 (31/10/2017) 0.0000 (30/09/2017) 0.0000 (31/08/2017) 0.0000 (31/07/2017) 3.8882 (30/06/2017) 0.0000 (31/05/2017) 0.0000 (30/04/2017) 0.0000 (31/03/2017) 0.0000 (28/02/2017) 0.0000 (31/01/2017) 0.0000 (31/12/2016) 0.0000 (30/11/2016) 0.0000 (31/10/2016) 0.0000 (30/09/2016) 0.0000 (31/08/2016) 0.0000 (31/07/2016) 4.1915 (30/06/2016) 0.0000 (31/05/2016) 0.0000 (30/04/2016) 0.0000 (31/03/2016) 0.0000 (29/02/2016) 0.0000 (31/01/2016) 0.0000 (31/12/2015) 0.0000 (30/11/2015) 0.0000 (31/10/2015) 0.0000 (30/09/2015) 0.0000 (31/08/2015) 0.0000 (31/07/2015) 2.2735 (30/06/2015) 0.0000 (31/05/2015) 0.0000 (30/04/2015) 0.0000 (31/03/2015) 0.0000 (28/02/2015) 0.0000 (31/01/2015) 0.0000 (31/12/2014) 0.0000 (30/11/2014) 0.0000 (31/10/2014) 0.0000 (30/09/2014) 0.0000 (31/08/2014) 0.0600 (31/07/2014) 4.1489 (30/06/2014) 0.0000 (31/05/2014) 0.0000 (30/04/2014) 0.0000 (31/03/2014) 0.0000 (28/02/2014) 0.0000 (31/01/2014) 0.0000 (31/12/2013) 0.0000 (30/11/2013) 0.0000 (31/10/2013) 0.0000 (30/09/2013) 0.0000 (31/08/2013) 0.0000 (31/07/2013) 0.6738 (30/06/2013) 0.0000 (31/05/2013) 0.0000 (30/04/2013) 0.0000 (31/03/2013) 0.0000 (28/02/2013) 0.0000 (31/01/2013) 0.0000 (31/12/2012) 0.0000 (30/11/2012) 0.0000 (31/10/2012) 0.0000 (30/09/2012) 0.0000 (31/08/2012) 0.0000 (31/07/2012) 1.0783 (30/06/2012) 0.0000 (31/05/2012) 0.0000 (30/04/2012) 0.0000 (31/03/2012) 0.0000 (29/02/2012) 0.1100 (31/01/2012) 0.0500 (31/12/2011) 0.1100 (30/11/2011) 0.1100 (31/10/2011) 0.1100 (30/09/2011) 0.1100 (31/08/2011) 0.1100 (31/07/2011) 4.2198 (30/06/2011) 0.1100 (31/05/2011) 0.1100 (30/04/2011) 0.1100 (31/03/2011) 0.1100 (28/02/2011) 0.1100 (31/01/2011) 0.1100 (31/12/2010) 0.1100 (30/11/2010) 0.1100 (31/10/2010) 0.1100 (30/09/2010) 0.1100 (31/08/2010) 0.1100 (31/07/2010) 0.7530 (30/06/2010) 0.1100 (31/05/2010) 0.1100 (30/04/2010) 1.3340 (31/03/2010) 0.1100 (28/02/2010) 0.1100 (31/01/2010) 0.1100 (31/12/2009) |
ADV0024AU | Advance Growth Multi-Blend Fund | 1.0800 (31/03/2021) History 0.6900 (31/12/2020) 0.4900 (30/09/2020) 3.0732 (30/06/2020) 0.0000 (31/03/2020) 0.0000 (31/12/2019) 0.0000 (30/09/2019) 6.0719 (30/06/2019) 0.0000 (31/03/2019) 0.0000 (31/12/2018) 0.0000 (30/09/2018) 4.6943 (30/06/2018) 0.2400 (31/03/2018) 0.2500 (31/12/2017) 0.0200 (30/09/2017) 13.1774 (30/06/2017) 6.8900 (09/05/2017) 0.1100 (31/03/2017) 0.2500 (31/12/2016) 0.0000 (30/09/2016) 11.9556 (30/06/2016) 0.0000 (31/03/2016) 0.1600 (31/12/2015) 0.0000 (30/09/2015) 3.9701 (30/06/2015) 0.0000 (31/03/2015) 0.0000 (31/12/2014) 0.0000 (30/09/2014) 2.4737 (30/06/2014) 0.0000 (31/03/2014) 0.0000 (31/12/2013) 0.0000 (30/09/2013) 0.6659 (30/06/2013) 0.0500 (31/03/2013) 0.4800 (31/12/2012) 0.1700 (30/09/2012) 0.7159 (30/06/2012) 0.0000 (31/03/2012) 0.3600 (31/12/2011) 0.0000 (30/09/2011) 4.7216 (30/06/2011) 0.1900 (31/03/2011) 0.1000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.6110 (31/03/2010) 0.2400 (31/12/2009) |
ADV0086AU | Advance High Growth Multi-Blend Fund | 0.7300 (31/03/2021) History 0.4600 (31/12/2020) 0.2800 (30/09/2020) 3.4503 (30/06/2020) 0.0000 (31/03/2020) 0.0000 (31/12/2019) 0.0000 (30/09/2019) 5.0648 (30/06/2019) 0.0000 (31/03/2019) 0.0600 (31/12/2018) 0.0000 (30/09/2018) 5.2465 (30/06/2018) 0.1900 (31/03/2018) 0.1500 (31/12/2017) 0.0000 (30/09/2017) 18.3153 (30/06/2017) 7.5100 (09/05/2017) 0.0600 (31/03/2017) 0.1500 (31/12/2016) 0.0000 (30/09/2016) 11.1247 (30/06/2016) 0.0000 (31/03/2016) 0.2100 (31/12/2015) 0.0000 (30/09/2015) 5.0023 (30/06/2015) 0.0000 (31/03/2015) 0.0400 (31/12/2014) 0.0000 (30/09/2014) 2.1053 (30/06/2014) 0.0000 (31/03/2014) 0.0000 (31/12/2013) 0.1100 (30/09/2013) 2.0909 (30/06/2013) 0.0000 (31/03/2013) 0.3900 (31/12/2012) 0.0500 (30/09/2012) 0.5893 (30/06/2012) 0.0000 (31/03/2012) 0.2200 (31/12/2011) 0.0000 (30/09/2011) 3.8208 (30/06/2011) 0.0500 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.1110 (31/03/2010) 0.1500 (31/12/2009) |
ADV0013AU | Advance Imputation Fund | 0.1300 (31/03/2012) History |
ADV0008AU | Advance Imputation Fund (NEF) | 0.0000 (31/03/2012) History |
